<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sideways-racing.com</title>
	<atom:link href="http://sideways-racing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sideways-racing.com</link>
	<description>SWRC</description>
	<lastBuildDate>Tue, 27 Jul 2010 20:23:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CAR Soccer &#8211; World Cup Final Replay &#8211; 1st August (Full Schedule listed&#8230;)</title>
		<link>http://sideways-racing.com/2010/06/26/car-soccer-world-cup-final-replay/</link>
		<comments>http://sideways-racing.com/2010/06/26/car-soccer-world-cup-final-replay/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 17:39:45 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[Drifting]]></category>
		<category><![CDATA[Irish Drag]]></category>
		<category><![CDATA[UDC]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://sideways-racing.com/?p=892</guid>
		<description><![CDATA[


       AMA Drift Practice __ 9.30 – 11am             
UDC Practice ____________ 11 – 12pm                              
       AMA Qualifying ___________ 12 – 12.30                       AMA Practice (NEW TRACK) ________ 12 – 1.30
UDC Qualifying  __________________ 12.30 – 1.30            
AMA Top 8 Battles _______________________ 1.30 – 2
UDC Top 16 Battles ____________________________ 2 – 3     BURNOUT DISPLAY &#38; Presentations [...]]]></description>
		<wfw:commentRss>http://sideways-racing.com/2010/06/26/car-soccer-world-cup-final-replay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPRA vs SKYLINE Showdown</title>
		<link>http://sideways-racing.com/2010/06/07/supra-vs-skyline/</link>
		<comments>http://sideways-racing.com/2010/06/07/supra-vs-skyline/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:46:22 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Bishopscourt]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[Drift]]></category>
		<category><![CDATA[Sideways Racing]]></category>
		<category><![CDATA[UDC]]></category>
		<category><![CDATA[Ulster Drift]]></category>

		<guid isPermaLink="false">http://sideways-racing.com/?p=841</guid>
		<description><![CDATA[
At Sideways Racing we often get asked to hold various types of events. Often the ideas just don&#8217;t have widespread enough appeal, or would simply cost too much to stage.
This year, with the way we have planned our calendar of events, with Drag Championship rounds every OTHER month, we are able to host special events [...]]]></description>
		<wfw:commentRss>http://sideways-racing.com/2010/06/07/supra-vs-skyline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRIFT ELITE &#8211; Bishops Court, 6th June</title>
		<link>http://sideways-racing.com/2010/05/03/drift-elite-bishops-court-6th-june/</link>
		<comments>http://sideways-racing.com/2010/05/03/drift-elite-bishops-court-6th-june/#comments</comments>
		<pubDate>Mon, 03 May 2010 21:24:17 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Bishopscourt]]></category>
		<category><![CDATA[Drift Elite]]></category>
		<category><![CDATA[Drifting]]></category>
		<category><![CDATA[Sideways Racing]]></category>

		<guid isPermaLink="false">http://sideways-racing.com/?p=700</guid>
		<description><![CDATA[
The winner of this prestigious tournament will walk away with a cash prize to the tune of £800, as well as having a guaranteed entry to the JDM Allstars series to compete amongst the very best in Europe.
 
SCHEDULE:
Drift Practice &#8230;.9.30 &#8211; 10.30
DRAG Qualifying (1)&#8230; 10.30 &#8211; 12
Drift Qualifying&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 12 – 1pm
DRAG Qualifying (2)&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 1 – 2.30
Drift [...]]]></description>
		<wfw:commentRss>http://sideways-racing.com/2010/05/03/drift-elite-bishops-court-6th-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish DRAG RACING Championship (Round 2)</title>
		<link>http://sideways-racing.com/2010/05/03/irish-drag-racing-championship-round-2/</link>
		<comments>http://sideways-racing.com/2010/05/03/irish-drag-racing-championship-round-2/#comments</comments>
		<pubDate>Mon, 03 May 2010 12:37:35 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Bishopscourt]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[Drag Racing]]></category>

		<guid isPermaLink="false">http://sideways-racing.com/2010/05/03/irish-drag-racing-championship-round-2/</guid>
		<description><![CDATA[
 
SCHEDULE:
Drift Practice &#8230;.9.30 &#8211; 10.30
DRAG Qualifying (1)&#8230; 10.30 &#8211; 12
Drift Qualifying&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 12 – 1pm
DRAG Qualifying (2)&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 1 – 2.30
Drift Finals&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 2.30 – 3.15
DRAG Qualifying (3)&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 3.20 -4.30
Drift Train Showcase&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; &#8230;&#8230;&#8230;.  4.30 – 5pm
DRAG Finals &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 5 – 5.30
Trophy Presentations &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 5.30
DRAG Fun Runs &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 5.50 – 6.15
DRAG ENTRY FEE (Includes 1 Free Spectator Adm) [...]]]></description>
		<wfw:commentRss>http://sideways-racing.com/2010/05/03/irish-drag-racing-championship-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UDC &amp; AMA Drift (R2) + Honda Vs Toyota DRAG</title>
		<link>http://sideways-racing.com/2010/04/27/report-udc-ama-drift-r2-honda-vs-toyota-drag/</link>
		<comments>http://sideways-racing.com/2010/04/27/report-udc-ama-drift-r2-honda-vs-toyota-drag/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:06:43 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Bishopscourt]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[Drifting]]></category>
		<category><![CDATA[UDC]]></category>

		<guid isPermaLink="false">http://sideways-racing.com/?p=633</guid>
		<description><![CDATA[
The 2010 Sideways Racing season got off to a cracking start. Drift R1 at Bishops Court, County Down saw 75 cars entering and Drag R1 at St. Angelo, Enniskillen attracted an entry of 120. The 3rd event in only 5 weeks was to be held on Easter Sunday and would form Round 2 of the [...]]]></description>
		<wfw:commentRss>http://sideways-racing.com/2010/04/27/report-udc-ama-drift-r2-honda-vs-toyota-drag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
